Referinta: A0009050410
Marca: Mercedes-Benz
FRONT BUMPER RADAR SENSOR A0009050410
CLA C117/ML W166/GL X166/A W176/ E COUPE C207/ E W212/ S W222/ B W242/ B W246
Referinta: A0009050410
Marca: Mercedes-Benz
CLA C117/ML W166/GL X166/A W176/ E COUPE C207/ E W212/ S W222/ B W242/ B W246
Referinta: A1248205026
Marca: Mercedes-Benz
A1248205026 Control Unit W124
Referinta: A2049012704
Marca: Mercedes-Benz
C-Class A2049012704
Referinta: A6421401087
Marca: Mercedes-Benz
W221 S CLASS
Banner
E-CLASS W211 2003- JP GROUP 1352102700 Rear Axle Left & Right Shock Absorber
| Attribute | Value |
|---|---|
| Fitting Position | Rear Axle |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber Mounting Type | Top pin |
| Shock Absorber Mounting Type | Bottom eye |
| Shock Absorber System | Monotube |
| Shock Absorber Design | Suspension Strut |
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
E-CLASS W211 2003- JP GROUP 1352102700 Rear Axle Left & Right Shock Absorber
| Car brand | Model Version | Model Year | Engine | Fuel | Bodystyle | BHP | EngineCode | Application-Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 07/02 - 12/08 | 2.2 | Diesel | Saloon | 102 | OM 646.951 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 07/02 - 12/08 | 2.2 | Diesel | Saloon | 122 | OM 646.951 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 04/06 - 12/08 | 2.1 | Diesel | Saloon | 136 | OM 646.820 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/02 - 12/08 | 2.1 | Diesel | Saloon | 136 | OM 646.961 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/02 - 12/08 | 2.1 | Diesel | Saloon | 150 | OM 646.961 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/03 - 12/08 | 2.1 | Diesel | Saloon | 163 | OM 646.821 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/02 - 12/08 | 2.7 | Diesel | Saloon | 163 | OM 647.961 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 04/06 - 12/08 | 2.1 | Diesel | Saloon | 170 | OM 646.821 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/02 - 12/08 | 2.7 | Diesel | Saloon | 177 | OM 647.961 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 05/04 - 12/08 | 3.2 | Diesel | Saloon | 177 | OM 648.961 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/05 - 12/08 | 3.0 | Diesel | Saloon | 190 | OM 642.920 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 11/02 - 12/08 | 3.2 | Diesel | Saloon | 204 | OM 648.961 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 09/07 - 12/08 | 3.0 | Diesel | Saloon | 211 | OM 642.920 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/05 - 12/08 | 3.0 | Diesel | Saloon | 224 | OM 642.920 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 02/03 - 12/08 | 4.0 | Diesel | Saloon | 260 | OM 628.961 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 01/06 - 12/08 | 4.0 | Diesel | Saloon | 314 | OM 629.910 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 11/02 - 12/08 | 1.8 | Petrol | Saloon | 163 | M 271.941 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/02 - 12/08 | 2.6 | Petrol | Saloon | 177 | M 112.913,M 112.917 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 04/06 - 12/08 | 1.8 | Petrol | Saloon | 184 | M 271.956 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 09/07 - 12/08 | 2.5 | Petrol | Saloon | 204 | M 272.922 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/02 - 12/08 | 3.2 | Petrol | Saloon | 224 | M 112.949 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/05 - 12/08 | 3.0 | Petrol | Saloon | 231 | M 272.943 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/05 - 12/08 | 3.5 | Petrol | Saloon | 272 | M 272.964 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 09/07 - 12/08 | 3.5 | Petrol | Saloon | 292 | M 272.985 |
1 alt produs in aceeasi categorie:
Referinta: jp1352204500 Marca: JP GROUP Rear Axle Left & Right Coil SpringE-CLASS W211 2003- CLS-CLASS 2006- Rear Axle Left & Right Coil Spring Attribute Value Fitting Position Rear Axle Spring Design Coil spring with constant wire diameter Colour Coding Blue Colour Coding Green Thickness [mm] 14,5 Length [mm] 329 Outer diameter [mm] 101
Comentarii (0)
Nu sunt opinii ale clientilor in acest moment.
Aprecierea ta pentru recenzie nu a putut fi trimisaReclama un comentariu
Sigur doresti sa raportezi acest comentariu?
Raport trimis
Comentariul tau a fost inregistrat si va fi examinat de un moderator.
Reclamatia tau nu a putut fi trimisaScrie-ti recenziaRecenzia a fost trimisa
Comentariul dumeavoastra a fost inregistrat si va fi vizibil de indata ce va fi aprobat de un moderator.
Recenzia ta nu a putut fi trimisa
E-CLASS W211 2003- JP GROUP 1352102700 Rear Axle Left & Right Shock Absorber
Urmariti-ne pe Facebook |