Reference: A0009050410
Brand: Mercedes-Benz
Front Radiator Sensor For Mercedes W176 W222 W207 W212 E Class A Class ML Class GLE Class S Class B Class A0009050410
A0009050410 Mercedes E-Class W212
Reference: A0009050410
Brand: Mercedes-Benz
A0009050410 Mercedes E-Class W212
Reference: A1248205026
Brand: Mercedes-Benz
A1248205026 Control Unit W124
Reference: A2049012704
Brand: Mercedes-Benz
C-Class A2049012704
Reference: A6421401087
Brand: Mercedes-Benz
W221 S CLASS
Banner
E-CLASS W211 2003- JP GROUP 1352102700 Rear Axle Left & Right Shock Absorber
| Attribute | Value |
|---|---|
| Fitting Position | Rear Axle |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber Mounting Type | Top pin |
| Shock Absorber Mounting Type | Bottom eye |
| Shock Absorber System | Monotube |
| Shock Absorber Design | Suspension Strut |
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
E-CLASS W211 2003- JP GROUP 1352102700 Rear Axle Left & Right Shock Absorber
| Car brand | Model Version | Model Year | Engine | Fuel | Bodystyle | BHP | EngineCode | Application-Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 07/02 - 12/08 | 2.2 | Diesel | Saloon | 102 | OM 646.951 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 07/02 - 12/08 | 2.2 | Diesel | Saloon | 122 | OM 646.951 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 04/06 - 12/08 | 2.1 | Diesel | Saloon | 136 | OM 646.820 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/02 - 12/08 | 2.1 | Diesel | Saloon | 136 | OM 646.961 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/02 - 12/08 | 2.1 | Diesel | Saloon | 150 | OM 646.961 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/03 - 12/08 | 2.1 | Diesel | Saloon | 163 | OM 646.821 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/02 - 12/08 | 2.7 | Diesel | Saloon | 163 | OM 647.961 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 04/06 - 12/08 | 2.1 | Diesel | Saloon | 170 | OM 646.821 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/02 - 12/08 | 2.7 | Diesel | Saloon | 177 | OM 647.961 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 05/04 - 12/08 | 3.2 | Diesel | Saloon | 177 | OM 648.961 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/05 - 12/08 | 3.0 | Diesel | Saloon | 190 | OM 642.920 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 11/02 - 12/08 | 3.2 | Diesel | Saloon | 204 | OM 648.961 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 09/07 - 12/08 | 3.0 | Diesel | Saloon | 211 | OM 642.920 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/05 - 12/08 | 3.0 | Diesel | Saloon | 224 | OM 642.920 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 02/03 - 12/08 | 4.0 | Diesel | Saloon | 260 | OM 628.961 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 01/06 - 12/08 | 4.0 | Diesel | Saloon | 314 | OM 629.910 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 11/02 - 12/08 | 1.8 | Petrol | Saloon | 163 | M 271.941 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/02 - 12/08 | 2.6 | Petrol | Saloon | 177 | M 112.913,M 112.917 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 04/06 - 12/08 | 1.8 | Petrol | Saloon | 184 | M 271.956 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 09/07 - 12/08 | 2.5 | Petrol | Saloon | 204 | M 272.922 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/02 - 12/08 | 3.2 | Petrol | Saloon | 224 | M 112.949 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/05 - 12/08 | 3.0 | Petrol | Saloon | 231 | M 272.943 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/05 - 12/08 | 3.5 | Petrol | Saloon | 272 | M 272.964 | |||||||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 09/07 - 12/08 | 3.5 | Petrol | Saloon | 292 | M 272.985 |
1 other product in the same category:
Reference: jp1352204500 Brand: JP GROUP Rear Axle Left & Right Coil SpringE-CLASS W211 2003- CLS-CLASS 2006- Rear Axle Left & Right Coil Spring Attribute Value Fitting Position Rear Axle Spring Design Coil spring with constant wire diameter Colour Coding Blue Colour Coding Green Thickness [mm] 14,5 Length [mm] 329 Outer diameter [mm] 101
Comments (0)
No customer reviews for the moment.
Your review appreciation cannot be sentReport comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sentWrite your reviewReview sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent
E-CLASS W211 2003- JP GROUP 1352102700 Rear Axle Left & Right Shock Absorber
Follow us on Facebook |