Referinta: A0009050410
Marca: Mercedes-Benz
FRONT BUMPER RADAR SENSOR A0009050410
CLA C117/ML W166/GL X166/A W176/ E COUPE C207/ E W212/ S W222/ B W242/ B W246
Referinta: A0009050410
Marca: Mercedes-Benz
CLA C117/ML W166/GL X166/A W176/ E COUPE C207/ E W212/ S W222/ B W242/ B W246
Referinta: A1248205026
Marca: Mercedes-Benz
A1248205026 Control Unit W124
Referinta: A2049012704
Marca: Mercedes-Benz
C-Class A2049012704
Referinta: A6421401087
Marca: Mercedes-Benz
W221 S CLASS
Banner
| Attribute | Value |
|---|---|
| Fitting Position | Rear Axle |
| Spring Design | Coil spring with constant wire diameter |
| Colour Coding | Blue |
| Colour Coding | Green |
| Thickness [mm] | 14,5 |
| Length [mm] | 329 |
| Outer diameter [mm] | 101 |
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Car brand Model Version Model Year Engine Fuel Bodystyle BHP EngineCode Application-Information
MERCEDES-BENZ MERCEDES-BENZ CLS 04/09 - 12/10 3.0 Petrol Coupe 231 M 272.943
MERCEDES-BENZ MERCEDES-BENZ CLS 10/04 - 12/10 3.5 Petrol Coupe 272 M 272.964
MERCEDES-BENZ MERCEDES-BENZ CLS 04/06 - 12/10 3.5 Petrol Coupe 292 M 272.985
MERCEDES-BENZ MERCEDES-BENZ E-CLASS 07/02 - 12/08 2.2 Diesel Saloon 102 OM 646.951
MERCEDES-BENZ MERCEDES-BENZ E-CLASS 07/02 - 12/08 2.2 Diesel Saloon 122 OM 646.951
MERCEDES-BENZ MERCEDES-BENZ E-CLASS 04/06 - 12/08 2.1 Diesel Saloon 136 OM 646.820
MERCEDES-BENZ MERCEDES-BENZ E-CLASS 03/03 - 07/09 2.1 Diesel Estate 150 OM 646.961
MERCEDES-BENZ MERCEDES-BENZ E-CLASS 03/02 - 12/08 2.1 Diesel Saloon 150 OM 646.961
MERCEDES-BENZ MERCEDES-BENZ E-CLASS 04/06 - 07/09 2.1 Diesel Estate 170 OM 646.821
MERCEDES-BENZ MERCEDES-BENZ E-CLASS 04/06 - 12/08 2.1 Diesel Saloon 170 OM 646.821
MERCEDES-BENZ MERCEDES-BENZ E-CLASS 03/02 - 12/08 2.7 Diesel Saloon 177 OM 647.961
MERCEDES-BENZ MERCEDES-BENZ E-CLASS 05/04 - 12/08 3.2 Diesel Saloon 177 OM 648.961
MERCEDES-BENZ MERCEDES-BENZ E-CLASS 03/05 - 12/08 3.0 Diesel Saloon 190 OM 642.920
MERCEDES-BENZ MERCEDES-BENZ E-CLASS 11/02 - 12/08 3.2 Diesel Saloon 204 OM 648.961
MERCEDES-BENZ MERCEDES-BENZ E-CLASS 09/07 - 12/08 3.0 Diesel Saloon 211 OM 642.920
MERCEDES-BENZ MERCEDES-BENZ E-CLASS 03/05 - 12/08 3.0 Diesel Saloon 224 OM 642.920
MERCEDES-BENZ MERCEDES-BENZ E-CLASS 03/03 - 07/09 1.8 Petrol Estate 163 M 271.941
MERCEDES-BENZ MERCEDES-BENZ E-CLASS 11/02 - 12/08 1.8 Petrol Saloon 163 M 271.941
MERCEDES-BENZ MERCEDES-BENZ E-CLASS 03/03 - 07/09 2.6 Petrol Estate 177 M 112.913
MERCEDES-BENZ MERCEDES-BENZ E-CLASS 03/02 - 12/08 2.6 Petrol Saloon 177 M 112.913,M 112.917
MERCEDES-BENZ MERCEDES-BENZ E-CLASS 04/06 - 07/09 1.8 Petrol Estate 184 M 271.956
MERCEDES-BENZ MERCEDES-BENZ E-CLASS 04/06 - 12/08 1.8 Petrol Saloon 184 M 271.956
MERCEDES-BENZ MERCEDES-BENZ E-CLASS 09/07 - 12/08 2.5 Petrol Saloon 204 M 272.922
MERCEDES-BENZ MERCEDES-BENZ E-CLASS 03/02 - 12/08 3.2 Petrol Saloon 224 M 112.949
MERCEDES-BENZ MERCEDES-BENZ E-CLASS 03/05 - 12/08 3.0 Petrol Saloon 231 M 272.943
MERCEDES-BENZ MERCEDES-BENZ E-CLASS 03/05 - 12/08 3.5 Petrol Saloon 272 M 272.964
MERCEDES-BENZ MERCEDES-BENZ E-CLASS 09/07 - 12/08 3.5 Petrol Saloon 292 M 272.985
| Attribute | Value |
|---|---|
| Fitting Position | Rear Axle |
| Spring Design | Coil spring with constant wire diameter |
| Colour Coding | Blue |
| Colour Coding | Green |
| Thickness [mm] | 14,5 |
| Length [mm] | 329 |
| Outer diameter [mm] | 101 |