Référence: A0009050410
Marque: Mercedes-Benz
FRONT BUMPER RADAR SENSOR A0009050410
CLA C117/ML W166/GL X166/A W176/ E COUPE C207/ E W212/ S W222/ B W242/ B W246
Référence: A0009050410
Marque: Mercedes-Benz
CLA C117/ML W166/GL X166/A W176/ E COUPE C207/ E W212/ S W222/ B W242/ B W246
Référence: A1248205026
Marque: Mercedes-Benz
A1248205026 Control Unit W124
Référence: A2049012704
Marque: Mercedes-Benz
C-Class A2049012704
Référence: A6421401087
Marque: Mercedes-Benz
W221 S CLASS
Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
model product line fuel body cubic capacity year power cylinders
MERCEDES-BENZ
E-CLASS (W212) E 200 (212.034) Otto Stufenheck 1991 2013.01-2016.12 135 (184) 4
E-CLASS (W212) E 200 CDI / BlueTEC (212.005, 212.006) Diesel Stufenheck 2143 2009.01-2015.12 100 (136) 4
E-CLASS (W212) E 200 CGI (212.048, 212.148) Otto Stufenheck 1796 2009.08-2015.12 135 (184) 4
E-CLASS (W212) E 200 NGT (212.035) Otto Stufenheck 1991 2013.07-2015.12 115 (156) 4
E-CLASS (W212) E 200 NGT (212.041) Otto Stufenheck 1796 2011.03-2015.12 120 (163) 4
E-CLASS (W212) E 220 CDI Diesel Stufenheck 2143 2009.01-2015.12 120 (163) 4
E-CLASS (W212) E 220 CDI / BlueTEC (212.001, 212.002) Diesel Stufenheck 2143 2009.01-2016.12 125 (170) 4
E-CLASS (W212) E 250 (212.036) Otto Stufenheck 1991 2013.01-2016.12 155 (211) 4
E-CLASS (W212) E 250 CDI / BlueTEC (212.003, 212.004) Diesel Stufenheck 2143 2009.01-2016.12 150 (204) 4
E-CLASS (W212) E 250 CGI (212.047, 212.147) Otto Stufenheck 1796 2009.01-2015.12 150 (204) 4
E-CLASS (W212) E 300 (212.054) Otto Stufenheck 2996 2009.01-2013.12 170 (231) 6
E-CLASS (W212) E 300 (212.055) Otto Stufenheck 3498 2011.07-2015.12 185 (252) 6
E-CLASS (W212) E 300 CDI (212.020) Diesel Stufenheck 2987 2009.12-2010.12 150 (204) 6
E-CLASS (W212) E 300 CDI / BlueTEC (212.020, 212.021, 212.027) Diesel Stufenheck 2987 2011.03-2015.12 170 (231) 6
E-CLASS (W212) E 300 Hybrid / BlueTEC Hybrid (212.098) Full Hybrid Stufenheck 2143 2011.12-2016.12 150 (204) 4
E-CLASS (W212) E 350 (212.056) Otto Stufenheck 3498 2009.01-2013.12 200 (272) 6
E-CLASS (W212) E 350 (212.059) Otto Stufenheck 3498 2011.09-2015.12 225 (306) 6
E-CLASS (W212) E 350 BlueTEC Diesel Stufenheck 2987 2013.01-2015.12 185 (252) 6
E-CLASS (W212) E 350 BlueTEC (212.024) Diesel Stufenheck 2987 2009.01-2015.12 155 (211) 6
E-CLASS (W212) E 350 CDI (212.023) Diesel Stufenheck 2987 2011.03-2015.12 195 (265) 6
E-CLASS (W212) E 350 CDI (212.025) Diesel Stufenheck 2987 2009.01-2015.12 170 (231) 6
E-CLASS (W212) E 350 CGI (212.057) Otto Stufenheck 3498 2009.01-2011.08 215 (292) 6
E-CLASS (W212) E 400 (212.065) Otto Stufenheck 2996 2013.01-2016.12 245 (333) 6
E-CLASS (W212) E 500 (212.072) Otto Stufenheck 5461 2009.01-2011.12 285 (388) 8
E-CLASS (W212) E 500 (212.073) Otto Stufenheck 4663 2011.09-2015.12 300 (408) 8
E-CLASS T-Model (S212) E 200 (212.234) Otto Kombi 1991 2012.11-2016.12 135 (184) 4
E-CLASS T-Model (S212) E 200 CDI / BlueTEC (212.205, 212.206) Diesel Kombi 2143 2009.11-2016.12 100 (136) 4
E-CLASS T-Model (S212) E 200 CGI (212.248) Otto Kombi 1796 2009.11-2016.12 135 (184) 4
E-CLASS T-Model (S212) E 220 CDI (212.202) Diesel Kombi 2143 2009.08-2014.08 120 (163) 4
E-CLASS T-Model (S212) E 220 CDI / BlueTEC (212.202, 212.201) Diesel Kombi 2143 2009.11-2016.12 125 (170) 4
E-CLASS T-Model (S212) E 250 (212.236) Otto Kombi 1991 2012.11-2016.12 155 (211) 4
E-CLASS T-Model (S212) E 250 CDI / BlueTEC (212.203, 212.204) Diesel Kombi 2143 2009.11-2016.12 150 (204) 4
E-CLASS T-Model (S212) E 250 CGI (212.247) Otto Kombi 1796 2009.11-2013.12 150 (204) 4
E-CLASS T-Model (S212) E 300 (212.254) Otto Kombi 2996 2009.11-2011.12 170 (231) 6
E-CLASS T-Model (S212) E 300 (212.255) Otto Kombi 3498 2011.07-2016.12 185 (252) 6
E-CLASS T-Model (S212) E 300 CDI / BlueTEC (212.227, 212.221) Diesel Kombi 2987 2009.11-2016.12 170 (231) 6
E-CLASS T-Model (S212) E 300 Hybrid / BlueTEC Hybrid (212.298) Full Hybrid Kombi 2143 2011.12-2016.12 150 (204) 4
E-CLASS T-Model (S212) E 350 (212.259) Otto Kombi 3498 2011.09-2014.12 225 (306) 6
E-CLASS T-Model (S212) E 350 BlueTEC Diesel Kombi 2987 2012.11-2016.12 185 (252) 6
E-CLASS T-Model (S212) E 350 BlueTEC (212.224) Diesel Kombi 2987 2009.11-2013.12 155 (211) 6
E-CLASS T-Model (S212) E 350 CDI (212.223) Diesel Kombi 2987 2011.07-2013.12 195 (265) 6
E-CLASS T-Model (S212) E 350 CDI (212.225) Diesel Kombi 2987 2009.11-2011.12 170 (231) 6
E-CLASS T-Model (S212) E 350 CGI (212.257) Otto Kombi 3498 2009.11-2011.12 215 (292) 6
E-CLASS T-Model (S212) E 400 (212.265) Otto Kombi 2996 2013.01-2016.12 245 (333) 6
E-CLASS T-Model (S212) E 500 (212.272) Otto Kombi 5461 2009.11-2011.12 285 (388) 8
E-CLASS T-Model (S212) E 500 (212.273) Otto Kombi 4663 2011.09-2016.12 300 (408) 8
Référence: GAC58077602
Marque: Metzger Autoteile
Track Control Arm, Front Axle Right Criteria Control/Trailing Arm Type Control Arm Fitting Position Front Axle Right, Upper Supplementary Article/Info 2 with ball joint, with rubber mounting Material Aluminium paired article number 58077701 Warranty 3 years warranty or until 75,000km
Référence: GAC58077701
Marque: Metzger Autoteile
E-CLASS W212 2009- 58077701, Track Control Arm, Front Axle Left
Référence: GAC02.31.198
Marque: TRUCKTEC AUTOMOTIVE
E-CLASS W212 2009- 02.31.198, Control Arm-/Trailing Arm Bush, Left & Right
Référence: JP1344605880
Marque: JP GROUP
E-CLASS W212 2009- 1344605880 Tie Rod End, Front Axle Right Attribute Value Fitting Position Front Axle Right Paired article numbers 1344605870
Référence: JP1340301900
Marque: JP GROUP
E-CLASS W212 2009- , 1340301900 Ball Joint, Front Axle left and right Attribute Value Fitting Position Front Axle Left Fitting Position Front Axle Right Fitting Position Lower
Référence: GAC02.31.171
Marque: TRUCKTEC AUTOMOTIVE
E-CLASS W212 2009- Track Control Arm, Front Axle Right Criteria for OE No. 212 330 4000 Fitting Position Front Axle Right Control/Trailing Arm Type Control Arm
Référence: GAC02.31.302
E-CLASS W212 02.31.302, Control Arm-/Trailing Arm Bush, Front Axle left and right
Référence: JP1344605870
Marque: JP GROUP
E-CLASS W212 2009- 1344605870 Tie Rod End, Front Axle Left Attribute Value Fitting Position Front Axle Left Paired article numbers 1344605880
Référence: GAC02.30.371
Marque: TRUCKTEC AUTOMOTIVE
E-CLASS W212 2009- 02.30.371, Rod/Strut, stabiliser, Drop Link, Front Axle Left