Reference: A0009050410
Brand: Mercedes-Benz
Front Radiator Sensor For Mercedes W176 W222 W207 W212 E Class A Class ML Class GLE Class S Class B Class A0009050410
A0009050410 Mercedes E-Class W212
Reference: A0009050410
Brand: Mercedes-Benz
A0009050410 Mercedes E-Class W212
Reference: A1248205026
Brand: Mercedes-Benz
A1248205026 Control Unit W124
Reference: A2049012704
Brand: Mercedes-Benz
C-Class A2049012704
Reference: A6421401087
Brand: Mercedes-Benz
W221 S CLASS
Banner
| Attribute | Value |
|---|---|
| Fitting Position | Front Axle Left |
| Paired article numbers | 1344605880 |
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Car brand | Model Version | Model Year | Engine | Fuel | Bodystyle | BHP | EngineCode | Application-Information |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 05/14 - 12/17 | 2.2 | Diesel | Coupe | 163 | OM 651.924 | |
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 05/14 - 12/17 | 2.2 | Diesel | Estate | 163 | OM 651.924 | |
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 05/14 - 12/17 | 2.2 | Diesel | Coupe | 170 | OM 651.924 | |
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 05/14 - 12/17 | 2.2 | Diesel | Estate | 170 | OM 651.924 | |
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 05/14 - 12/17 | 2.2 | Diesel | Coupe | 177 | OM 651.924 | |
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 05/14 - 12/17 | 2.2 | Diesel | Estate | 177 | OM 651.924 | |
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 04/11 - 12/17 | 2.2 | Diesel | Coupe | 204 | OM 651.924 | |
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 10/12 - 12/17 | 2.2 | Diesel | Estate | 204 | OM 651.924 | |
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 02/13 - 12/17 | 3.0 | Diesel | Coupe | 252 | OM 642.852,OM 642.853 | |
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 05/14 - 12/17 | 3.0 | Diesel | Estate | 252 | OM 642.852,OM 642.853 | |
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 06/14 - 12/17 | 3.0 | Diesel | Coupe | 258 | OM 642.852,OM 642.853 | |
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 05/14 - 12/17 | 3.0 | Diesel | Estate | 258 | OM 642.852,OM 642.853 | |
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 01/11 - 08/14 | 3.0 | Diesel | Coupe | 265 | OM 642.852,OM 642.853 | |
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 10/12 - 08/14 | 3.0 | Diesel | Estate | 265 | OM 642.852,OM 642.853 | |
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 01/11 - 08/14 | 3.5 | Petrol | Coupe | 306 | M 276.952 | |
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 10/12 - 08/14 | 3.5 | Petrol | Estate | 306 | M 276.952 | |
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 05/14 - 12/17 | 3.0 | Petrol | Coupe | 333 | M 276.820 | |
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 05/14 - 12/17 | 3.0 | Petrol | Estate | 333 | M 276.820 | |
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 07/14 - 12/17 | 3.5 | Petrol | Coupe | 333 | M 276.850 | |
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 07/14 - 12/17 | 3.5 | Petrol | Estate | 333 | M 276.850 | |
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 02/11 - 12/17 | 4.7 | Petrol | Coupe | 408 | M 278.922 | |
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 10/12 - 12/17 | 4.7 | Petrol | Estate | 408 | M 278.922 | |
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 11/09 - 12/16 | 2.2 | Diesel | Estate | 136 | OM 651.925 | |
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 01/09 - 12/15 | 2.2 | Diesel | Saloon | 136 | OM 651.925 | |
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 08/09 - 08/14 | 2.2 | Diesel | Estate | 163 | OM 651.924 | |
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 01/09 - 12/15 | 2.2 | Diesel | Saloon | 163 | OM 651.924 | |
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 11/09 - 12/16 | 2.2 | Diesel | Estate | 170 | OM 651.924 | |
| MERCEDES-BENZ |
Product Details
JP1344605870
JP1344605870
1 Item
New
9 other products in the same category:
Reference: GAC02.31.171 Brand: TRUCKTEC AUTOMOTIVE Track Control Arm, Front Axle RightE-CLASS W212 2009- Track Control Arm, Front Axle Right Criteria for OE No. 212 330 4000 Fitting Position Front Axle Right Control/Trailing Arm Type Control Arm Reference: GAC02.30.371 Brand: TRUCKTEC AUTOMOTIVE Rod/Strut, stabilizer, Drop Link, Front Axle LeftE-CLASS W212 2009- 02.30.371, Rod/Strut, stabiliser, Drop Link, Front Axle Left Reference: GAC02.31.170 Brand: TRUCKTEC AUTOMOTIVE Track Control Arm, Front Axle LeftE-CLASS W212 2009- 02.31.170 Track Control Arm, Front Axle Left Reference: GAC58077602 Brand: Metzger Autoteile Track Control Arm, Front Axle RightTrack Control Arm, Front Axle Right Criteria Control/Trailing Arm Type Control Arm Fitting Position Front Axle Right, Upper Supplementary Article/Info 2 with ball joint, with rubber mounting Material Aluminium paired article number 58077701 Warranty 3 years warranty or until 75,000km Reference: GAC02.31.198 Brand: TRUCKTEC AUTOMOTIVE Control Arm-/Trailing Arm Bush, Left & RightE-CLASS W212 2009- 02.31.198, Control Arm-/Trailing Arm Bush, Left & Right Reference: GAC02.31.302
Control Arm-/Trailing Arm Bush, Front Axle left and rightE-CLASS W212 02.31.302, Control Arm-/Trailing Arm Bush, Front Axle left and right Reference: GAC58077701 Brand: Metzger Autoteile Track Control Arm, Front Axle LeftE-CLASS W212 2009- 58077701, Track Control Arm, Front Axle Left Reference: JP1340301900 Brand: JP GROUP Ball Joint, Front Axle left and rightE-CLASS W212 2009- , 1340301900 Ball Joint, Front Axle left and right Attribute Value Fitting Position Front Axle Left Fitting Position Front Axle Right Fitting Position Lower Reference: JP1344605880 Brand: JP GROUP Tie Rod End, Front Axle RightE-CLASS W212 2009- 1344605880 Tie Rod End, Front Axle Right Attribute Value Fitting Position Front Axle Right Paired article numbers 1344605870
Comments (0)
No customer reviews for the moment.
Your review appreciation cannot be sentReport comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sentWrite your reviewReview sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent
E-CLASS W212 2009- 1344605870 Tie Rod End, Front Axle Left
Follow us on Facebook |