Referinta: A0009050410
Marca: Mercedes-Benz
FRONT BUMPER RADAR SENSOR A0009050410
CLA C117/ML W166/GL X166/A W176/ E COUPE C207/ E W212/ S W222/ B W242/ B W246
Referinta: A0009050410
Marca: Mercedes-Benz
CLA C117/ML W166/GL X166/A W176/ E COUPE C207/ E W212/ S W222/ B W242/ B W246
Referinta: A1248205026
Marca: Mercedes-Benz
A1248205026 Control Unit W124
Referinta: A2049012704
Marca: Mercedes-Benz
C-Class A2049012704
Referinta: A6421401087
Marca: Mercedes-Benz
W221 S CLASS
Banner
JP GROUP 1340301000 ,Front Axle Left & Right, Upper, Ball Joint FIT W211, E-CLASS / W219, CLS-CLASS YOU CAN CLICK ON PART NUMBERS TO MAKE SURE ITS SUITABLE FOR YOUR CAR 1340301000
| Attribute | Value |
|---|---|
| Fitting Position | Front Axle Left |
| Fitting Position | Front Axle Right |
| Fitting Position | Upper |
| Supplementary Article/Supplementary Info | with accessories |
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Front Axle Left & Right, Upper, Ball Joint
| Car brand | Model Version | Model Year | Engine | Fuel | Bodystyle | BHP | EngineCode | Application-Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 01/05 - 12/10 | 3.0 | Diesel | Coupe | 211 | OM 642.920 | |||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 01/05 - 12/10 | 3.0 | Diesel | Coupe | 224 | OM 642.920 | |||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 04/09 - 12/10 | 3.0 | Diesel | Coupe | 224 | OM 642.920 | |||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 04/09 - 12/10 | 3.0 | Diesel | Coupe | 272 | OM 642.920 | |||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 07/08 - 12/10 | 3.0 | Petrol | Coupe | 231 | M 272.943 | |||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 04/09 - 12/10 | 3.0 | Petrol | Coupe | 231 | M 272.943 | |||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 10/04 - 12/10 | 3.5 | Petrol | Coupe | 272 | M 272.964 | |||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 04/06 - 12/10 | 3.5 | Petrol | Coupe | 292 | M 272.985 | |||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 10/04 - 12/10 | 5.0 | Petrol | Coupe | 306 | M 113.967 | |||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 04/06 - 12/10 | 5.5 | Petrol | Coupe | 388 | M 273.960 | |||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 01/05 - 12/10 | 5.4 | Petrol | Coupe | 476 | M 113.990 | |||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ CLS | 04/06 - 12/10 | 6.2 | Petrol | Coupe | 514 | M 156.983 | |||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 07/02 - 12/08 | 2.2 | Diesel | Saloon | 102 | OM 646.951 | |||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 07/02 - 12/08 | 2.2 | Diesel | Saloon | 122 | OM 646.951 | |||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 04/06 - 07/09 | 2.1 | Diesel | Estate | 136 | OM 646.821 | |||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/03 - 07/09 | 2.1 | Diesel | Estate | 136 | OM 646.961 | |||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 04/06 - 12/08 | 2.1 | Diesel | Saloon | 136 | OM 646.820 | |||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/02 - 12/08 | 2.1 | Diesel | Saloon | 136 | OM 646.961 | |||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/03 - 07/09 | 2.1 | Diesel | Estate | 150 | OM 646.961 | |||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/02 - 12/08 | 2.1 | Diesel | Saloon | 150 | OM 646.961 | |||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/03 - 07/09 | 2.1 | Diesel | Estate | 163 | OM 646.821 | |||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/03 - 12/08 | 2.1 | Diesel | Saloon | 163 | OM 646.821 | |||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/03 - 07/09 | 2.7 | Diesel | Estate | 163 | OM 647.961 | |||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/02 - 12/08 | 2.7 | Diesel | Saloon | 163 | OM 647.961 | |||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 04/06 - 07/09 | 2.1 | Diesel | Estate | 170 | OM 646.821 | |||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 04/06 - 12/08 | 2.1 | Diesel | Saloon | 170 | OM 646.821 | |||||||||||
| MERCEDES-BENZ | MERCEDES-BENZ E-CLASS | 03/03 - 07/09 | 2.7 | Diesel | Estate | 177 | OM 647.961 |
Detalii ale produsului
JP1340301000
JP1340301000
2 Produse
Nou
3 alte produse in aceeasi categorie:
Referinta: gac02.31.084 Marca: TRUCKTEC AUTOMOTIVE Tie Rod End, Front Axle RightTRUCKTEC AUTOMOTIVE 02.31.084 Tie Rod End, Front Axle Right, FIT W211, E-CLASS / W219, CLS-CLASS YOU CAN CLICK ON PART NUMBERS TO MAKE SURE ITS SUITABLE FOR YOUR CAR 02.31.084 Fitting Position Front Axle Right Referinta: gac02.31.083 Marca: TRUCKTEC AUTOMOTIVE Tie Rod End, Front Axle LeftTRUCKTEC AUTOMOTIVE 02.31.083 Tie Rod End, Front Axle Left FIT W211, E-CLASS / W219, CLS-CLASS YOU CAN CLICK ON PART NUMBERS TO MAKE SURE ITS SUITABLE FOR YOUR CAR 02.31.083 Fitting Position Front Axle Left Referinta: GAC02.31.071 Marca: TRUCKTEC AUTOMOTIVE Inner Tie Rod , Front Axle left and rightTRUCKTEC AUTOMOTIVE 02.31.071 Inner Tie Rod , Front Axle left and right, W211, E-CLASS / W219, CLS-CLASS YOU CAN CLICK ON PART NUMBERS TO MAKE SURE ITS SUITABLE FOR YOUR CAR 02.31.071 Fitting Position Front Axle both sides
Comentarii (0)
Nu sunt opinii ale clientilor in acest moment.
Aprecierea ta pentru recenzie nu a putut fi trimisaReclama un comentariu
Sigur doresti sa raportezi acest comentariu?
Raport trimis
Comentariul tau a fost inregistrat si va fi examinat de un moderator.
Reclamatia tau nu a putut fi trimisaScrie-ti recenziaRecenzia a fost trimisa
Comentariul dumeavoastra a fost inregistrat si va fi vizibil de indata ce va fi aprobat de un moderator.
Recenzia ta nu a putut fi trimisa
JP GROUP 1340301000 ,Front Axle Left & Right, Upper, Ball Joint FIT W211, E-CLASS / W219, CLS-CLASS YOU CAN CLICK ON PART NUMBERS TO MAKE SURE ITS SUITABLE FOR YOUR CAR 1340301000
Urmariti-ne pe Facebook |