Los productos más vendidos
  • Banner

Front Axle Left, Lower, Track Control Arm

GAC02.31.055

Track Control Arm, Fitting Position, Front Axle Left, Lower, FIT W211, E-CLASS / W219, CLS-CLASS  YOU CAN CLICK ON PART NUMBERS TO MAKE SURE ITS SUITABLE FOR YOUR CAR, 02.31.055

Fitting Position Front Axle Left
Control/Trailing Arm Type Control Arm

55,00 €
Impuestos excluidos
Cantidad
Últimas unidades en stock

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Descripción

TRUCKTEC AUTOMOTIVE 02.31.055 Track Control Arm

model product line fuel body cubic capacity year power cylinders
MERCEDES-BENZ  
CLS (C219) CLS 280 (219.354) Petrol Engine Coupe 2996 2008.07-2010.12 170 (231) 6
CLS (C219) CLS 300 (219.354) Petrol Engine Coupe 2996 2009.04-2010.12 170 (231) 6
CLS (C219) CLS 320 CDI Diesel Coupe 2987 2005.01-2010.12 155 (211) 6
CLS (C219) CLS 320 CDI (219.322) Diesel Coupe 2987 2005.01-2010.12 165 (224) 6
CLS (C219) CLS 350 (219.356) Petrol Engine Coupe 3498 2004.10-2010.12 200 (272) 6
CLS (C219) CLS 350 (219.357) Petrol Engine Coupe 3498 2006.04-2010.12 215 (292) 6
CLS (C219) CLS 350 CDI Diesel Coupe 2987 2009.04-2010.12 200 (272) 6
CLS (C219) CLS 350 CDI (219.322) Diesel Coupe 2987 2009.04-2010.12 165 (224) 6
CLS (C219) CLS 500 (219.372) Petrol Engine Coupe 5461 2006.04-2010.12 285 (388) 8
CLS (C219) CLS 500 (219.375) Petrol Engine Coupe 4966 2004.10-2010.12 225 (306) 8
CLS (C219) CLS 55 AMG (219.376) Petrol Engine Coupe 5439 2005.01-2010.12 350 (476) 8
CLS (C219) CLS 63 AMG (219.377) Petrol Engine Coupe 6208 2006.04-2010.12 378 (514) 8
E-CLASS (W211) E 200 CDI (211.004) Diesel Saloon 2148 2002.07-2008.12 75 (102) 4
E-CLASS (W211) E 200 CDI (211.004) Diesel Saloon 2148 2002.07-2008.12 90 (122) 4
E-CLASS (W211) E 200 CDI (211.007) Diesel Saloon 2148 2006.04-2008.12 100 (136) 4
E-CLASS (W211) E 200 Kompressor (211.041) Petrol Engine Saloon 1796 2006.04-2008.12 135 (184) 4
E-CLASS (W211) E 200 Kompressor (211.042) Petrol Engine Saloon 1796 2002.11-2008.12 120 (163) 4
E-CLASS (W211) E 200 NGT (211.042) Petrol Engine Saloon 1796 2004.03-2008.12 120 (163) 4
E-CLASS (W211) E 220 CDI Diesel Saloon 2149 2003.03-2008.12 120 (163) 4
E-CLASS (W211) E 220 CDI (211.006) Diesel Saloon 2148 2002.03-2008.12 100 (136) 4
E-CLASS (W211) E 220 CDI (211.006) Diesel Saloon 2148 2002.03-2008.12 110 (150) 4
E-CLASS (W211) E 220 CDI (211.008) Diesel Saloon 2148 2006.04-2008.12 125 (170) 4
E-CLASS (W211) E 230 (211.052) Petrol Engine Saloon 2496 2007.09-2008.12 150 (204) 6
E-CLASS (W211) E 240 (211.061) Petrol Engine Saloon 2597 2002.03-2008.12 130 (177) 6
E-CLASS (W211) E 240 4-matic (211.080) Petrol Engine Saloon 2597 2003.03-2008.12 130 (177) 6
E-CLASS (W211) E 270 CDI (211.016) Diesel Saloon 2685 2002.03-2008.12 120 (163) 5
E-CLASS (W211) E 270 CDI (211.016) Diesel Saloon 2685 2002.03-2008.12 130 (177) 5
E-CLASS (W211) E 280 (211.054) Petrol Engine Saloon 2996 2005.03-2008.12 170 (231) 6
E-CLASS (W211) E 280 4-matic (211.092) Petrol Engine Saloon 2996 2006.01-2008.12 170 (231) 6
E-CLASS (W211) E 280 CDI (211.020) Diesel Saloon 2987 2005.03-2008.12 140 (190) 6
E-CLASS (W211) E 280 CDI (211.023) Diesel Saloon 3222 2004.05-2008.12 130 (177) 6
E-CLASS (W211) E 280 CDI 4-matic (211.084) Diesel Saloon 2987 2005.03-2008.12 140 (190) 6
E-CLASS (W211) E 300 BlueTEC (211.024) Diesel Saloon 2987 2007.09-2008.12 155 (211) 6
E-CLASS (W211) E 320 (211.065) Petrol Engine Saloon 3199 2002.03-2008.12 165 (224) 6
E-CLASS (W211) E 320 4-matic (211.082) Petrol Engine Saloon 3199 2003.03-2008.12 165 (224) 6
E-CLASS (W211) E 320 CDI (211.022) Diesel Saloon 2987 2005.03-2008.12 165 (224) 6
E-CLASS (W211) E 320 CDI (211.026) Diesel Saloon 3222 2002.11-2008.12 150 (204) 6
E-CLASS (W211) E 320 CDI 4-matic (211.089) Diesel Saloon 2987 2005.03-2008.12 165 (224) 6
E-CLASS (W211) E 350 (211.056) Petrol Engine Saloon 3498 2005.03-2008.12 200 (272) 6
E-CLASS (W211) E 350 4-matic (211.087) Petrol Engine Saloon 3498 2005.03-2008.12 200 (272) 6
E-CLASS (W211) E 350 CGI (211.057) Petrol Engine Saloon 3498 2007.09-2008.12 215 (292) 6
E-CLASS (W211) E 400 CDI (211.028) Diesel Saloon 3996 2003.02-2008.12 191 (260) 8
E-CLASS (W211) E 420 CDI (211.029) Diesel Saloon 3996 2006.01-2008.12 231 (314) 8
E-CLASS (W211) E 500 (211.070) Petrol Engine Saloon 4966 2002.03-2008.12 225 (306) 8
E-CLASS (W211) E 500 (211.072) Petrol Engine Saloon 5461 2006.04-2008.12 285 (388) 8
E-CLASS (W211) E 500 4-matic (211.083) Petrol Engine Saloon 4966 2003.10-2008.12 225 (306) 8
E-CLASS (W211) E 500 4-matic (211.090) Petrol Engine Saloon 5461 2006.04-2008.12 285 (388) 8
E-CLASS (W211) E 55 AMG Kompressor (211.076) Petrol Engine Saloon 5439 2002.10-2008.12 350 (476) 8
E-CLASS (W211) E 63 AMG (211.077) Petrol Engine Saloon 6208 2006.03-2008.12 378 (514) 8
E-CLASS T-Model (S211) 350 CGI (211.257) Petrol Engine Estate 3498 2006.05-2009.07 215 (292) 6
E-CLASS T-Model (S211) E 200 CDI (211.207) Diesel Estate 2148 2006.04-2009.07 100 (136) 4
E-CLASS T-Model (S211) E 200 Kompressor (211.241) Petrol Engine Estate 1796 2006.04-2009.07 135 (184) 4
E-CLASS T-Model (S211) E 200 T Kompressor (211.242) Petrol Engine Estate 1796 2003.03-2009.07 120 (163) 4
E-CLASS T-Model (S211) E 220 CDI (211.206) Diesel Estate 2148 2003.03-2009.07 100 (136) 4
E-CLASS T-Model (S211) E 220 T CDI Diesel Estate 2148 2003.03-2009.07 120 (163) 4
E-CLASS T-Model (S211) E 220 T CDI (211.206) Diesel Estate 2148 2003.03-2009.07 110 (150) 4
E-CLASS T-Model (S211) E 220 T CDI (211.208) Diesel Estate 2148 2006.04-2009.07 125 (170) 4
E-CLASS T-Model (S211) E 230 T (211.252) Petrol Engine Estate 2496 2007.05-2009.07 150 (204) 6
E-CLASS T-Model (S211) E 240 T (211.261) Petrol Engine Estate 2597 2003.03-2009.07 130 (177) 6
E-CLASS T-Model (S211) E 270 T CDI (211.216) Diesel Estate 2685 2003.03-2009.07 120 (163) 5
E-CLASS T-Model (S211) E 270 T CDI (211.216) Diesel Estate 2685 2003.03-2009.07 130 (177) 5
E-CLASS T-Model (S211) E 280 T (211.254) Petrol Engine Estate 2996 2005.03-2009.07 170 (231) 6
E-CLASS T-Model (S211) E 280 T CDI (211.220) Diesel Estate 2987 2005.03-2009.07 140 (190) 6
E-CLASS T-Model (S211) E 280 T CDI (211.223) Diesel Estate 3222 2004.05-2009.07 130 (177) 6
E-CLASS T-Model (S211) E 320 T (211.265) Petrol Engine Estate 3199 2003.03-2009.07 165 (224) 6
E-CLASS T-Model (S211) E 320 T CDI (211.222) Diesel Estate 2987 2005.03-2009.07 165 (224) 6
E-CLASS T-Model (S211) E 320 T CDI (211.226) Diesel Estate 3222 2003.03-2009.07 150 (204) 6
E-CLASS T-Model (S211) E 350 T (211.256) Petrol Engine
Detalles del producto
GAC02.31.055
GAC02.31.055
1 Artículo
Nuevo
12 otros productos en la misma categoría:

Referencia: JP1342207600

Marca: JP GROUP

Front Axle Left & Right Coil Spring

(0)

E-CLASS W211 2003- JP GROUP 1342207600 Front Axle Left & Right Coil Spring Attribute Value Fitting Position Front Axle Spring Design Coil spring with constant wire diameter Colour Coding Blue Colour Coding White Thickness [mm] 12,75 Length [mm] 445 Outer diameter [mm] 115

Precio 39,99 €
Más
Últimas unidades en stock

Referencia: JP1340301000

Marca: JP GROUP

Front Axle Left & Right, Upper, Ball Joint

(0)

JP GROUP 1340301000 ,Front Axle Left & Right,  Upper, Ball Joint  FIT W211, E-CLASS / W219, CLS-CLASS  YOU CAN CLICK ON PART NUMBERS TO MAKE SURE ITS SUITABLE FOR YOUR CAR  1340301000  Attribute Value Fitting Position Front Axle Left Fitting Position Front Axle Right Fitting Position Upper Supplementary Article/Supplementary Info with accessories

Precio 17,50 €
Más
Últimas unidades en stock

Referencia: jp1340101780

Marca: JP GROUP

Front Axle Right, Upper, Track Control Arm

(0)

JP GROUP 1340101780 ,Front Axle Right,  Upper,Track Control Arm  FIT W211, E-CLASS / W219, CLS-CLASS  YOU CAN CLICK ON PART NUMBERS TO MAKE SURE ITS SUITABLE FOR YOUR CAR 1340101780  Attribute Value Fitting Position Front Axle Right Fitting Position Upper Steering arm type Control Arm

Precio 85,00 €
Más
Últimas unidades en stock

Referencia: JP1340101770

Marca: JP GROUP

Front Axle Left Track Control Arm

(0)

JP GROUP 1340101770 ,Front Axle Left, Upper,Track Control Arm  FIT W211, E-CLASS / W219, CLS-CLASS  YOU CAN CLICK ON PART NUMBERS TO MAKE SURE ITS SUITABLE FOR YOUR CAR  1340101770 

Precio 85,00 €
Más
Últimas unidades en stock

Referencia: jp1340101870

Marca: JP GROUP

Front Axle Left, Lower, Track Control Arm

(0)

JP GROUP  1340101870 Track Control Arm, Fitting Position, Front Axle Left, Lower,  FIT W211, E-CLASS / W219, CLS-CLASS  YOU CAN CLICK ON PART NUMBERS TO MAKE SURE ITS SUITABLE FOR YOUR CAR 1340101870 Attribute Value Fitting Position Front Axle Left Fitting Position Rear Fitting Position Lower Steering arm type Control Arm Supplementary Article/Info 2...

Precio 65,00 €
Más
Últimas unidades en stock

Referencia: JP1340101580

Marca: JP GROUP

Front Axle Right, Lower, Track Control Arm

(0)

JP GROUP 1340101580 Track Control Arm, Fitting Position, Front Axle Right, Lower,  FIT W211, E-CLASS / W219, CLS-CLASS  YOU CAN CLICK ON PART NUMBERS TO MAKE SURE ITS SUITABLE FOR YOUR CAR 1340101580 Attribute Value Fitting Position Front Axle Right Fitting Position Lower Steering arm type Control Arm

Precio 55,00 €
Más
Últimas unidades en stock

Referencia: JP1340101880

Front Axle Right, Lower, Track Control Arm

(0)

JP GROUP  1340101880 Track Control Arm, Fitting Position, Front Axle Right, Lower,  FIT W211, E-CLASS / W219, CLS-CLASS  YOU CAN CLICK ON PART NUMBERS TO MAKE SURE ITS SUITABLE FOR YOUR CAR 1340101880  Attribute Value Fitting Position Front Axle Right Fitting Position Rear Fitting Position Lower Steering arm type Control Arm Supplementary Article/Info...

Precio 65,00 €
Más
Últimas unidades en stock

Referencia: gac02.31.083

Marca: TRUCKTEC AUTOMOTIVE

Tie Rod End, Front Axle Left

(0)

TRUCKTEC AUTOMOTIVE 02.31.083 Tie Rod End, Front Axle Left FIT W211, E-CLASS / W219, CLS-CLASS  YOU CAN CLICK ON PART NUMBERS TO MAKE SURE ITS SUITABLE FOR YOUR CAR 02.31.083 Fitting Position Front Axle Left

Precio 16,50 €
Más
Últimas unidades en stock

Referencia: jp1342207400

Marca: JP GROUP

Front Axle Left & Right Coil Spring

(0)

E-CLASS W211 2003- Front Axle Left & Right, JP GROUP 1342207400 Coil Spring Attribute Value Fitting Position Front Axle Spring Design Coil spring with constant wire diameter Colour Coding Blue Colour Coding White Thickness [mm] 12,25 Length [mm] 445 Outer diameter [mm] 115

Precio 39,99 €
Más
Últimas unidades en stock

Referencia: gac02.31.084

Marca: TRUCKTEC AUTOMOTIVE

Tie Rod End, Front Axle Right

(0)

TRUCKTEC AUTOMOTIVE 02.31.084 Tie Rod End, Front Axle Right, FIT W211, E-CLASS / W219, CLS-CLASS  YOU CAN CLICK ON PART NUMBERS TO MAKE SURE ITS SUITABLE FOR YOUR CAR 02.31.084 Fitting Position Front Axle Right

Precio 16,50 €
Más
Últimas unidades en stock

Referencia: A2113231400

Marca: JP GROUP

Front Axle Left & Right Shock Absorber

(0)

E-CLASS W211 2003- JP GROUP 1342102600 Shock Absorber AttributeValueFitting PositionFront AxleShock Absorber TypeGas Pressure Shock Absorber Mounting TypeTop pin Shock Absorber SystemMonotube Shock Absorber DesignSuspension Strut

Precio 69,99 €
Más
Últimas unidades en stock
Comentarios (0)
No hay reseñas de clientes en este momento.

Síganos en Facebook

Array
(
    [type] => 8
    [message] => Trying to get property 'value' of non-object
    [file] => /chroot/home/af255023/cdfaef3987.nxcli.io/html/var/cache/prod/smarty/compile/53/d0/20/53d020846923f4e549f38bd47e8a8005fe0312d9_2.module.productcommentsviewstempl.php
    [line] => 25
)