Artikel-Nr.: A0009050410
Marke: Mercedes-Benz
FRONT BUMPER RADAR SENSOR A0009050410
CLA C117/ML W166/GL X166/A W176/ E COUPE C207/ E W212/ S W222/ B W242/ B W246
Artikel-Nr.: A0009050410
Marke: Mercedes-Benz
CLA C117/ML W166/GL X166/A W176/ E COUPE C207/ E W212/ S W222/ B W242/ B W246
Artikel-Nr.: A1248205026
Marke: Mercedes-Benz
A1248205026 Control Unit W124
Artikel-Nr.: A2049012704
Marke: Mercedes-Benz
C-Class A2049012704
Artikel-Nr.: A6421401087
Marke: Mercedes-Benz
W221 S CLASS
Banner
JP GROUP 1340101770 ,Front Axle Left, Upper,Track Control Arm FIT W211, E-CLASS / W219, CLS-CLASS YOU CAN CLICK ON PART NUMBERS TO MAKE SURE ITS SUITABLE FOR YOUR CAR
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
JP GROUP 1340101770 Track Control Arm, Fitting Position, Front Axle Left Upper
| Manufacturer | Model | Engine Engine info | Years | Note | |
|---|---|---|---|---|---|
| MERCEDES-BENZ | CLS (C219) | CLS 280 (219.354) | 2996 ccm, 170 kw, 231 hp | 2008 - 2010 | |
| MERCEDES-BENZ | CLS (C219) | CLS 300 (219.354) | 2996 ccm, 170 kw, 231 hp | 2009 - 2010 | |
| MERCEDES-BENZ | CLS (C219) | CLS 320 CDI | 2987 ccm, 155 kw, 211 hp | 2005 - 2010 | |
| MERCEDES-BENZ | CLS (C219) | CLS 320 CDI (219.322) | 2987 ccm, 165 kw, 224 hp | 2005 - 2010 | |
| MERCEDES-BENZ | CLS (C219) | CLS 350 (219.356) | 3498 ccm, 200 kw, 272 hp | 2004 - 2010 | |
| MERCEDES-BENZ | CLS (C219) | CLS 350 (219.357) | 3498 ccm, 215 kw, 292 hp | 2006 - 2010 | |
| MERCEDES-BENZ | CLS (C219) | CLS 350 CDI | 2987 ccm, 200 kw, 272 hp | 2009 - 2010 | |
| MERCEDES-BENZ | CLS (C219) | CLS 350 CDI (219.322) | 2987 ccm, 165 kw, 224 hp | 2009 - 2010 | |
| MERCEDES-BENZ | CLS (C219) | CLS 500 (219.372) | 5461 ccm, 285 kw, 388 hp | 2006 - 2010 | |
| MERCEDES-BENZ | CLS (C219) | CLS 500 (219.375) | 4966 ccm, 225 kw, 306 hp | 2004 - 2010 | |
| MERCEDES-BENZ | CLS (C219) | CLS 55 AMG (219.376) | 5439 ccm, 350 kw, 476 hp | 2005 - 2010 | |
| MERCEDES-BENZ | CLS (C219) | CLS 63 AMG (219.377) | 6208 ccm, 378 kw, 514 hp | 2006 - 2010 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 200 CDI (211.004) | 2148 ccm, 75 kw, 102 hp | 2002 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 200 CDI (211.004) | 2148 ccm, 90 kw, 122 hp | 2002 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 200 CDI (211.007) | 2148 ccm, 100 kw, 136 hp | 2006 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 200 Kompressor (211.041) | 1796 ccm, 135 kw, 184 hp | 2006 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 200 Kompressor (211.042) | 1796 ccm, 120 kw, 163 hp | 2002 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 200 NGT (211.042) | 1796 ccm, 120 kw, 163 hp | 2004 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 220 CDI | 2149 ccm, 120 kw, 163 hp | 2003 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 220 CDI (211.006) | 2148 ccm, 110 kw, 150 hp | 2002 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 220 CDI (211.006) | 2148 ccm, 100 kw, 136 hp | 2002 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 220 CDI (211.008) | 2148 ccm, 125 kw, 170 hp | 2006 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 230 (211.052) | 2496 ccm, 150 kw, 204 hp | 2007 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 240 (211.061) | 2597 ccm, 130 kw, 177 hp | 2002 - 2008 | Engine Code M 112.913 |
| MERCEDES-BENZ | E-CLASS (W211) | E 270 CDI (211.016) | 2685 ccm, 130 kw, 177 hp | 2002 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 270 CDI (211.016) | 2685 ccm, 120 kw, 163 hp | 2002 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 280 (211.054) | 2996 ccm, 170 kw, 231 hp | 2005 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 280 CDI (211.020) | 2987 ccm, 140 kw, 190 hp | 2005 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 280 CDI (211.023) | 3222 ccm, 130 kw, 177 hp | 2004 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 300 BlueTEC (211.024) | 2987 ccm, 155 kw, 211 hp | 2007 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 320 (211.065) | 3199 ccm, 165 kw, 224 hp | 2002 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 320 CDI (211.022) | 2987 ccm, 165 kw, 224 hp | 2005 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 320 CDI (211.026) | 3222 ccm, 150 kw, 204 hp | 2002 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 350 (211.056) | 3498 ccm, 200 kw, 272 hp | 2005 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 350 CGI (211.057) | 3498 ccm, 215 kw, 292 hp | 2007 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 400 CDI (211.028) | 3996 ccm, 191 kw, 260 hp | 2003 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 420 CDI (211.029) | 3996 ccm, 231 kw, 314 hp | 2006 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 500 (211.070) | 4966 ccm, 225 kw, 306 hp | 2002 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 500 (211.072) | 5461 ccm, 285 kw, 388 hp | 2006 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 55 AMG Kompressor (211.076) | 5439 ccm, 350 kw, 476 hp | 2002 - 2008 | |
| MERCEDES-BENZ | E-CLASS (W211) | E 63 AMG (211.077) | 6208 ccm, 378 kw, 514 hp | 2006 - 2008 | |
| MERCEDES-BENZ | E-CLASS T-Model (S211) | 350 CGI (211.257) | 3498 ccm, 215 kw, 292 hp | 2006 - 2009 | |
| MERCEDES-BENZ | E-CLASS T-Model (S211) | E 200 CDI (211.207) | 2148 ccm, 100 kw, 136 hp | 2006 - 2009 | |
| MERCEDES-BENZ | E-CLASS T-Model (S211) | E 200 Kompressor (211.241) | 1796 ccm, 135 kw, 184 hp | 2006 - 2009 | |
| MERCEDES-BENZ | E-CLASS T-Model (S211) | E 200 T Kompressor (211.242) | 1796 ccm, 120 kw, 163 hp | 2003 - 2009 | |
| MERCEDES-BENZ | E-CLASS T-Model (S211) | E 220 CDI (211.206) | 2148 ccm, 100 kw, 136 hp | 2003 - 2009 | |
| MERCEDES-BENZ | E-CLASS T-Model (S211) | E 220 T CDI | 2148 ccm, 120 kw, 163 hp | 2003 - 2009 | |
| MERCEDES-BENZ | E-CLASS T-Model (S211) | E 220 T CDI (211.206) | 2148 ccm, 110 kw, 150 hp | 2003 - 2009 | |
| MERCEDES-BENZ | E-CLASS T-Model (S211) | E 220 T CDI (211.208) | 2148 ccm, 125 kw, 170 hp | 2006 - 2009 | |
| MERCEDES-BENZ | E-CLASS T-Model (S211) | E 230 T (211.252) | 2496 ccm, 150 kw, 204 hp | 2007 - 2009 | |
| MERCEDES-BENZ | E-CLASS T-Model (S211) | E 240 T (211.261) | 2597 ccm, 130 kw, 177 hp | 2003 - 2009 | |
| MERCEDES-BENZ | E-CLASS T-Model (S211) | E 270 T CDI (211.216) | 2685 ccm, 130 kw, 177 hp | 2003 - 2009 | |
| MERCEDES-BENZ | E-CLASS T-Model (S211) | E 270 T CDI (211.216) | 2685 ccm, 120 kw, 163 hp | 2003 - 2009 | |
| MERCEDES-BENZ | E-CLASS T-Model (S211) | E 280 T (211.254) | 2996 ccm, 170 kw, 231 hp | 2005 - 2009 | |
| MERCEDES-BENZ | E-CLASS T-Model (S211) | E 280 T CDI (211.220) | 2987 ccm, 140 kw, 190 hp | 2005 - 2009 | |
| MERCEDES-BENZ | E-CLASS T-Model (S211) | E 280 T CDI (211.223) | 3222 ccm, 130 kw, 177 hp | 2004 - 2009 | |
| MERCEDES-BENZ | E-CLASS T-Model (S211) | E 320 T (211.265) | 3199 ccm, 165 kw, 224 hp | 2003 - 2009 | |
| MERCEDES-BENZ | E-CLASS T-Model (S211) | E 320 T CDI (211.222) | 2987 ccm, 165 kw, 224 hp | 2005 - 2009 | Engine Code OM 642.920 |
| MERCEDES-BENZ | E-CLASS T-Model (S211) | E 320 T CDI (211.226) | 3222 ccm, 150 kw, 204 hp | 2003 - 2009 | |
| MERCEDES-BENZ | E-CLASS T-Model (S211) | E 350 T (211.256) | 3498 ccm, 200 kw, 272 hp | 2005 - 2009 | |
| MERCEDES-BENZ | E-CLASS T-Model (S211) | E 500 T (211.270) | 4966 ccm, 225 kw, 306 hp | 2003 - 2009 | |
| MERCEDES-BENZ | E-CLASS T-Model (S211) | E 500 T (211.272) | 5461 ccm, 285 kw, 388 hp | 2006 - 2009 | |
| MERCEDES-BENZ | E-CLASS T-Model (S211) | E 55 T AMG Kompressor (211.276) | 5439 ccm, 350 kw, 476 hp | 2003 - 2009 | |
| MERCEDES-BENZ | E-CLASS T-Model (S211) | E 63 AMG (211.277) | 6208 ccm, 378 kw, 514 hp | 2006 - 2009 |
Artikel-Nr.: GAC02.31.071
Marke: TRUCKTEC AUTOMOTIVE
TRUCKTEC AUTOMOTIVE 02.31.071 Inner Tie Rod , Front Axle left and right, W211, E-CLASS / W219, CLS-CLASS YOU CAN CLICK ON PART NUMBERS TO MAKE SURE ITS SUITABLE FOR YOUR CAR 02.31.071 Fitting Position Front Axle both sides
Artikel-Nr.: JP1340101880
JP GROUP 1340101880 Track Control Arm, Fitting Position, Front Axle Right, Lower, FIT W211, E-CLASS / W219, CLS-CLASS YOU CAN CLICK ON PART NUMBERS TO MAKE SURE ITS SUITABLE FOR YOUR CAR 1340101880 Attribute Value Fitting Position Front Axle Right Fitting Position Rear Fitting Position Lower Steering arm type Control Arm Supplementary Article/Info...
Artikel-Nr.: jp1342207400
Marke: JP GROUP
E-CLASS W211 2003- Front Axle Left & Right, JP GROUP 1342207400 Coil Spring Attribute Value Fitting Position Front Axle Spring Design Coil spring with constant wire diameter Colour Coding Blue Colour Coding White Thickness [mm] 12,25 Length [mm] 445 Outer diameter [mm] 115
Artikel-Nr.: JP1340101580
Marke: JP GROUP
JP GROUP 1340101580 Track Control Arm, Fitting Position, Front Axle Right, Lower, FIT W211, E-CLASS / W219, CLS-CLASS YOU CAN CLICK ON PART NUMBERS TO MAKE SURE ITS SUITABLE FOR YOUR CAR 1340101580 Attribute Value Fitting Position Front Axle Right Fitting Position Lower Steering arm type Control Arm
Artikel-Nr.: GAC02.31.055
Marke: TRUCKTEC AUTOMOTIVE
Track Control Arm, Fitting Position, Front Axle Left, Lower, FIT W211, E-CLASS / W219, CLS-CLASS YOU CAN CLICK ON PART NUMBERS TO MAKE SURE ITS SUITABLE FOR YOUR CAR, 02.31.055 Fitting Position Front Axle Left Control/Trailing Arm Type Control Arm
Artikel-Nr.: JP1340301000
Marke: JP GROUP
JP GROUP 1340301000 ,Front Axle Left & Right, Upper, Ball Joint FIT W211, E-CLASS / W219, CLS-CLASS YOU CAN CLICK ON PART NUMBERS TO MAKE SURE ITS SUITABLE FOR YOUR CAR 1340301000 Attribute Value Fitting Position Front Axle Left Fitting Position Front Axle Right Fitting Position Upper Supplementary Article/Supplementary Info with accessories
Artikel-Nr.: gac02.31.083
Marke: TRUCKTEC AUTOMOTIVE
TRUCKTEC AUTOMOTIVE 02.31.083 Tie Rod End, Front Axle Left FIT W211, E-CLASS / W219, CLS-CLASS YOU CAN CLICK ON PART NUMBERS TO MAKE SURE ITS SUITABLE FOR YOUR CAR 02.31.083 Fitting Position Front Axle Left
Artikel-Nr.: JP1342207600
Marke: JP GROUP
E-CLASS W211 2003- JP GROUP 1342207600 Front Axle Left & Right Coil Spring Attribute Value Fitting Position Front Axle Spring Design Coil spring with constant wire diameter Colour Coding Blue Colour Coding White Thickness [mm] 12,75 Length [mm] 445 Outer diameter [mm] 115
Artikel-Nr.: jp1340101870
Marke: JP GROUP
JP GROUP 1340101870 Track Control Arm, Fitting Position, Front Axle Left, Lower, FIT W211, E-CLASS / W219, CLS-CLASS YOU CAN CLICK ON PART NUMBERS TO MAKE SURE ITS SUITABLE FOR YOUR CAR 1340101870 Attribute Value Fitting Position Front Axle Left Fitting Position Rear Fitting Position Lower Steering arm type Control Arm Supplementary Article/Info 2...
Artikel-Nr.: gac02.31.084
Marke: TRUCKTEC AUTOMOTIVE
TRUCKTEC AUTOMOTIVE 02.31.084 Tie Rod End, Front Axle Right, FIT W211, E-CLASS / W219, CLS-CLASS YOU CAN CLICK ON PART NUMBERS TO MAKE SURE ITS SUITABLE FOR YOUR CAR 02.31.084 Fitting Position Front Axle Right
Artikel-Nr.: A2113231400
Marke: JP GROUP
E-CLASS W211 2003- JP GROUP 1342102600 Shock Absorber AttributeValueFitting PositionFront AxleShock Absorber TypeGas Pressure Shock Absorber Mounting TypeTop pin Shock Absorber SystemMonotube Shock Absorber DesignSuspension Strut
Artikel-Nr.: jp1340101780
Marke: JP GROUP
JP GROUP 1340101780 ,Front Axle Right, Upper,Track Control Arm FIT W211, E-CLASS / W219, CLS-CLASS YOU CAN CLICK ON PART NUMBERS TO MAKE SURE ITS SUITABLE FOR YOUR CAR 1340101780 Attribute Value Fitting Position Front Axle Right Fitting Position Upper Steering arm type Control Arm
JP GROUP 1340101770 ,Front Axle Left, Upper,Track Control Arm FIT W211, E-CLASS / W219, CLS-CLASS YOU CAN CLICK ON PART NUMBERS TO MAKE SURE ITS SUITABLE FOR YOUR CAR